Children Shoes Size Chart | |||||||||||||
Toddler/Little Kid 1~6 Years Old | |||||||||||||
US Size | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 | ||||
EUR Size | — | — | — | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Insole Length(cm) | / | / | / | 16 | 16.5 | 17 | 17.6 | 18.3 | 18.9 | ||||
Big Kid/Youth 7~14 Years Old | |||||||||||||
US Size | 12 | 13 | 1 | 1.5 | 2.5 | 3.5 | 4 | 4.5 | 5 | ||||
EUR Size | 31 | 32 | 33 | 34 | 35 | 36 | 37 | — | — | ||||
Insole Length(cm) | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 | 22.5 | 23 | / | / | ||||
|
Reviews
There are no reviews yet.